饿了么开放平台配送运力类型判断场景服务包类型说明
发布时间:2025-06-08
spuId与deliveryProductId、eleme.packs.getEffectServicePackContract返回值的对应关系如下所示:
到店自取:
spuId | 运力类型 | deliveryProductId | eleme.packs.getEffectServicePackContract |
---|---|---|---|
881000 | 到店自取 | 0 | 到店自取服务包不会返回 |
自配送:
puId | 运力类型 | deliveryProductId | eleme.packs.getEffectServicePackContract |
---|---|---|---|
887000 | 自配送 | 0 | 商家自配送 |
887008 | 默认自配送,但商家可手动呼叫众包 | 47 | 星火众包 |
888008 | 自配送 | 自配送(拼团) |
非自配送,平台配送:
puId | 运力类型 | deliveryProductId | eleme.packs.getEffectServicePackContract |
---|---|---|---|
886001 | 平台配送 | 44 | 平台配送 |
887002 | 平台配送 | 44 | 平台配送 |
886002 | 平台配送 | 58 | 平台配送 |
887004 | 平台配送 | 6874 | 平台配送 |
887005 | 平台配送 | 6865 | 平台配送 |
888002 | 平台配送 | 6865 | 平台配送 |
888003(部分订单属于高校订单,description字段会附带收货人手机尾号,直接打印即可,不用根据 spuId 识别) | 平台配送 | 平台配送(拼团) | |
887400(当spuId = 887400属于高校场景,description字段会附带收货人手机尾号,非887400高校场景则不会附带) | 平台配送 | 7188 | 平台配送 |
887009 | 平台配送 | 8086 | 平台配送 |
886003 | 平台配送 | 400074 | 平台配送 |
886502 | 平台配送 | 6977 | 平台配送 |
本文链接:http://dianj.com.cn/News/Detail/21401
复制本文链接 链接已复制